Tariff 2020
Destination | Price |
---|---|
Glasgow City Centre | £200 |
Glasgow Airport | £180 |
Edinburgh City Centre | £240 |
Edinburgh Airport | £225 |
Prestwick Airport | £240 |
Milngavie | £180 |
Inverness City Centre | £120 |
Inverness Airport | £135 |
Fort Augustus | £65 |
Mallaig | £82 |
Oban | £82 |
Stirling | £180 |
Perth | £180 |
Aviemore | £110 |
Aberdeen | £290 |
Strathan | £60 |
Kinloch Hourn | £100 |
Bridge of Orchy | £75 |
Dalwhinnie | £85 |
Kyle of Lochalsh | £140 |
Broadford | £145 |
Portree | £195 |
Uig (Isle of Skye) | £225 |
Acharacle | £90 |
Lochaline | £75 + £16 return on Corran Ferry |
Strontian | £36 + £16 return on Corran Ferry |
Lochailort | £50 |
Roshven House | £60 |
Kinlochleven | £40 |
Terms & Conditions
The prices in this current tariff are correct at time of going to print. For further information, or a price on a journey not quoted above, please feel free to contact us. All prices are negotiable.
All journeys beginning in Kinlochleven heading South, will attract a discount of £18.00
Please note that the price for 5 or more passengers is fare and a half.
Other local authority terms and conditions of carriage may apply. Please contact us prior to booking to ensure we can help you as much as possible.